Grammy's Kitchen Β· Vanilla Cake Β· Yellow Cake with Chocolate Frosting
One of 51 vanilla cake recipes we measured
from www.twopeasandtheirpod.com
It ranks #1 of 51 for crumb tenderness among the vanilla cake recipes we compared. 9 cooks on www.twopeasandtheirpod.com rate it 4.2β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 51.
| this recipe | typical | |
|---|---|---|
| fat | 219% | 88% |
| total sugar | 283% | 181% |
| egg | 101% | 54% |
| leavener | 2% | 3% |
| salt | 2% | 1% |
| liquid | 86% | 86% |
| dairy | 86% | 84% |
| chocolate | 49% | 0% |
Adapts cleanly: egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 345 g | 3 cups (345 g) cake flour |
| 8 g | 2 teaspoons (8 g) baking powder |
| 6 g | 1 teaspoon (6 g) salt |
| 226 g | 1 cup (226 g) unsalted butter, at room temperature |
| 350 g | 1 3/4 cups (350 g) granulated sugar |
| 72 g | 1/3 cup (72 g) grapeseed oil |
| 250 g | 5 large eggs, (at room temperature) |
| 100 g | 2 egg yolks, (at room temperature) |
| 4 g | 1 teaspoon (4.2 g) pure vanilla extract |
| 4 g | 1 teaspoon (4.2 g) butter extract |
| 240 g | 1 cup (240 g) sour cream, at room temperature |
| 452 g | 2 cups (452 g) unsalted butter, slightly cold |
| 625 g | 5 cups (625 g) confectioner's sugar, measured then sifted |
| 12 g | 1 tablespoon (12 g) pure vanilla extract |
| 170 g | 1 cup (170 g) semi-sweet or dark chocolate chips |
| 58 g | 1/4 cup (57.75 g) heavy whipping cream |
| Pinch of salt |
Method: 18 steps, published by www.twopeasandtheirpod.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βHappy Birthday. Iβll be joining you in 40s land this July. Hereβs to new adventures in a new decade of awesomeness! Thanks for all the great recipes through the years. Our family relies heavily on them. Like seriously several days a week on your recipes. β€οΈβ β a cook, 5.0β
βI made this and followed all of the directions precisely and did not over mix and it turned out very dense. Also, the cake was not that sweet. Very disappointing!β β a cook, 1.0β