Grammy's Kitchen Β· Tuna Noodle Casserole Β· Tuna Casserole
One of 16 tuna noodle casserole recipes we measured
from www.chelseasmessyapron.com
4 cooks on www.chelseasmessyapron.com rate it 5.0β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 16.
| this recipe | typical | |
|---|---|---|
| cheese | 65% | 67% |
| dairy | 186% | 161% |
| fat | 11% | 25% |
| thickener | 11% | 9% |
| salt | 0% | 2% |
| aromatics | 3% | 66% |
| topping | 41% | 12% |
| different cheeses | 1.0 | 1.0 |
| melt idx | 0.6 | 0.6 |
| cheese flavor idx | 0.6 | 0.6 |
| stretch idx | 0.3 | 0.3 |
Adapts cleanly: egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| Cooking spray | |
| 284 g | 2 (5-ounce) cans tuna (well drained) |
| 262 g | 2-1/2 cups rotini pasta (see note 1) |
| 30 g | 1/4 cup flour |
| 2 g | 1 teaspoon dried thyme (or Italian seasoning) |
| 2 g | 1/2 teaspoon onion powder |
| 1 g | 1/2 teaspoon garlic powder |
| 2 g | 1/2 teaspoon ground mustard |
| Salt and pepper | |
| 360 g | 1-1/2 cups chicken stock (or broth, see note 2) |
| 488 g | 2 cups milk (see note 3) |
| 4 g | 1-1/2 teaspoons minced garlic |
| 28 g | 2 tablespoons unsalted butter |
| 340 g | 1 (12-ounce) bag frozen peas and carrots (or frozen corn, see note 4) |
| 170 g | 1-1/2 cups shredded sharp Cheddar cheese (divided) |
| 108 g | 1 cup panko breadcrumbs (plus 2 tablespoons butter, optional topping, see note 5 for instructions) |
Method: 3 steps, published by www.chelseasmessyapron.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βAs your sister, I have to say this is such a good casserole! This is my go to dish to bring to literally anything!! Thanks for the recipe!β β a cook, 5.0β
βAs your sister, I have to say this tuna casserole was sooo good! I canβt wait to make it again for my next family party!β β a cook, 5.0β