Grammy's Kitchen Β· Fried Rice Β· Chicken Fried Rice
One of 120 fried rice recipes we measured
65 cooks on www.smalltownwoman.com rate it 5.0β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 120.
| this recipe | typical | |
|---|---|---|
| fat | 8% | 4% |
| protein add | 77% | 30% |
| vegetables and beans | 31% | 27% |
| aromatics | 62% | 29% |
| egg | 20% | 20% |
Adapts cleanly: dairy-free, egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 567 g | 1 1/4 lbs. boneless skinless chicken breast cut into thin bite-size pieces (or chicken thighs) |
| 34 g | 2-3 tablespoons vegetable oil |
| 150 g | 1 medium onion finely chopped |
| 122 g | 2 large carrots peeled and finely chopped |
| 109 g | 3/4 cup frozen peas |
| 6 g | 2 cloves garlic minced |
| 150 g | 3 large eggs |
| 28 g | 2 tablespoons butter |
| 740 g | 4 cups long grain white rice cooked and chilled |
| 64 g | 3-5 tablespoons soy sauce low sodium (see notes) |
| 2 g | 1/2 teaspoon sesame oil |
| 300 g | 2 green onions chopped |
| salt and pepper to taste; optional |
Method: 5 steps, published by www.smalltownwoman.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βI'm such a huge fan of chicken fried rice. I typically order it for take out but with this easy recipe I can make it anytime at home and it tastes just good if not better!β β a cook, 5.0β
βChicken and fried rice is one of my favorite meals. I did not know that it was this easy to make and this delicious made at home. Thanks for sharing the recipe.β β a cook, 5.0β