Grammy's Kitchen ยท Apple Pie ยท Deep Dish Dutch Apple Pie
One of 64 apple pie recipes we measured
from www.momontimeout.com
2 cooks on www.momontimeout.com rate it 5.0โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 64.
| this recipe | typical | |
|---|---|---|
| fat | 95% | 14% |
| liquid | 21% | 3% |
| total sugar | 100% | 54% |
| brown sugar share of total sugar | 51% | 0% |
| egg | 24% | 10% |
| salt | 2% | 0% |
| vegetables and beans | 14% | 0% |
Adapts cleanly: dairy-free, egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 150 g | 1 1/4 cups all-purpose flour |
| 114 g | 8 tbsp butter (cold and cubed) |
| 4 g | 1 tsp sugar |
| 3 g | 1/2 tsp salt |
| 44 g | 3 tbsp ice water (3 to 4 tbsp) |
| 50 g | 1 egg white (lightly beaten) |
| 6 cups apple pie filling | |
| 29 g | 3 tbsp corn starch |
| 60 g | 1/2 cup all purpose flour |
| 100 g | 1/2 cup granulated sugar |
| 106 g | 1/2 cup brown sugar |
| 40 g | 1/2 cup oats |
| 2 g | 3/4 tsp ground cinnamon |
| 1 g | 1/4 tsp ground nutmeg |
| 2 g | 1/4 tsp salt |
| 54 g | 1/2 cup pecan halves |
| 85 g | 6 tbsp cold butter (cut into small piece) |
Method: 21 steps, published by www.momontimeout.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.