Grammy's Kitchen ยท Waffles ยท Classic Buttermilk Waffles
One of 39 waffles recipes we measured
It ranks #3 of 39 for sweetness perceived among the waffles recipes we compared. 251 cooks on www.kingarthurbaking.com rate it 4.7โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 39.
| this recipe | typical | |
|---|---|---|
| liquid | 63% | 181% |
| fat | 111% | 40% |
| egg | 0% | 42% |
| total sugar | 83% | 14% |
| leavener | 1% | 3% |
| salt | 1% | 1% |
| acid | 64% | 0% |
| flour strength | 63.9 | 1.0 |
Adapts cleanly: egg-free, gluten-free (documented swaps, applied on the dish page)
Weights computed by us.
| 100 g | 2 large eggs |
| 397 g | 1 3/4 cups (397g) buttermilk |
| 113 g | 8 tablespoons (113g) unsalted butter, melted, cooled |
| 9 g | 2 teaspoons King Arthur Pure Vanilla Extract |
| 226 g | 2 cups (226g) King Arthur Pastry Flour Blend or 1 3/4 cups (210g) King Arthur Unbleached All-Purpose Flour |
| 25 g | 2 tablespoons (25g) granulated sugar* |
| 8 g | 2 teaspoons baking powder |
| 5 g | 1 teaspoon baking soda |
| 6 g | 1 teaspoon table salt |
| 40 g | 1/2 cup (40g) pecan meal or 1/2 cup (48g) King Arthur Almond Flour, optional; for flavor |
Method: 4 steps, published by www.kingarthurbaking.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.