Grammy's Kitchen ยท Vanilla Cake ยท Dog Birthday Cake
One of 51 vanilla cake recipes we measured
82 cooks on www.browneyedbaker.com rate it 4.5โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 51.
| this recipe | typical | |
|---|---|---|
| fat | 99% | 88% |
| total sugar | 94% | 181% |
| egg | 42% | 54% |
| leavener | 4% | 3% |
| salt | 0% | 1% |
| liquid | 0% | 86% |
| dairy | 0% | 84% |
| vegetables and beans | 107% | 0% |
| flour strength | 1.0 | 1.0 |
Adapts cleanly: dairy-free, egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 120 g | 1 cup whole wheat flour |
| 5 g | 1 teaspoon baking soda |
| 64 g | 1/4 cup natural peanut butter |
| 54 g | 1/4 cup vegetable oil |
| 113 g | 1/3 cup honey |
| 128 g | 1 cup shredded carrots |
| 50 g | 1 egg |
| Extra peanut butter (for frosting) |
Method: 2 steps, published by www.browneyedbaker.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.