Grammy's Kitchen Β· Risotto Β· Classic Risotto
One of 89 risotto recipes we measured
1 cooks on thestayathomechef.com rate it 5.0β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 89.
| this recipe | typical | |
|---|---|---|
| liquid | 519% | 453% |
| fat | 30% | 15% |
| protein add | 12% | 22% |
| vegetables and beans | 0% | 38% |
| aromatics | 60% | 6% |
| salt | 1% | 0% |
Adapts cleanly: egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 1440 g | 6 cups chicken broth |
| 27 g | 2 tablespoons olive oil |
| 160 g | 1 cup diced white onion ((about 1 small onion)) |
| 3 g | 1/2 teaspoon salt |
| 1 g | 1/2 teaspoon black pepper |
| 6 g | 2 cloves minced garlic |
| 278 g | 1 1/2 cups arborio rice |
| 57 g | 4 tablespoons unsalted butter |
| 33 g | 1/3 cup freshly grated parmesan cheese |
Method: 6 steps, published by thestayathomechef.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βDelicious! Used better than bouillon veggie flavor as my broth and we all loved it.β β a cook, 5.0β