Grammy's Kitchen Β· Meatloaf Β· Turkey Meatloaf
One of 44 meatloaf recipes we measured
18 cooks on www.dinneratthezoo.com rate it 5.0β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 44.
| this recipe | typical | |
|---|---|---|
| binder | 7% | 0% |
| egg | 9% | 11% |
| dairy | 0% | 7% |
| aromatics | 14% | 17% |
| sweetener | 18% | 19% |
| salt | 1% | 1% |
| liquid | 5% | 8% |
Adapts cleanly: dairy-free, egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 14 g | 1 tablespoon olive oil |
| 150 g | 1 onion (finely diced) |
| 6 g | 2 teaspoons garlic (minced) |
| 1134 g | 2 1/2 pounds ground turkey (93% lean) |
| 2 g | 1 teaspoon fresh thyme leaves (minced) |
| 6 g | 1 teaspoon kosher salt |
| 1 g | 1/2 teaspoon pepper |
| 60 g | 1/4 cup chicken broth |
| 32 g | 2 tablespoons Worcestershire sauce |
| 100 g | 2 eggs |
| 81 g | 3/4 cup breadcrumbs |
| 204 g | 3/4 cup ketchup |
| 6 g | 1 tablespoon fresh parsley (chopped) |
| cooking spray |
Method: 6 steps, published by www.dinneratthezoo.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βI just made this meatloaf for dinner and it was amazing ! Even my picky teenager loved it. This will definitely be on our weekly menu. Thank you so much for the incredible recipe.β β a cook, 5.0β
βThis was the very first recipe I every learned to make! I have never used broth before and it was the best ingredient to keep the moisture! Delicious!β β a cook, 5.0β