Grammy's Kitchen ยท Fried Rice ยท Chicken Fried Rice
One of 120 fried rice recipes we measured
from www.plainchicken.com
1 cooks on www.plainchicken.com rate it 5.0โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 120.
| this recipe | typical | |
|---|---|---|
| fat | 8% | 4% |
| protein add | 61% | 30% |
| vegetables and beans | 31% | 27% |
| aromatics | 82% | 29% |
| egg | 27% | 20% |
Adapts cleanly: dairy-free, egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 340 g | 3/4 lb boneless skinless chicken breasts (cut into bite-sized pieces) |
| 14 g | 1 Tbsp vegetable oil |
| 28 g | 2 Tbsp butter |
| 555 g | 3 cups cooked rice |
| 14 g | 1 Tbsp toasted sesame oil |
| 171 g | 1 1/3 cups frozen peas and carrots blend |
| 450 g | 3 green onions chopped |
| 6 g | 2 cloves garlic (minced) |
| 150 g | 3 large eggs |
| 48 g | 3 Tbsp low-sodium soy sauce |
Method: 4 steps, published by www.plainchicken.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.