Grammy's Kitchen ยท Chicken Salad ยท Crockpot Chicken Salad
One of 109 chicken salad recipes we measured
14 cooks on www.eatingonadime.com rate it 5.0โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 109.
| this recipe | typical | |
|---|---|---|
| fat | 17% | 6% |
| acid | 0% | 1% |
| salt | 0% | 0% |
| aromatics | 8% | 4% |
Adapts cleanly: dairy-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 907 g | 2 pounds boneless skinless chicken breast |
| 80 g | 2 Ribs of Celery (chopped) |
| 75 g | 1/2 Red Onion (diced) |
| 120 g | 1/2 cup Chicken Broth |
| 46 g | 1/2 cup Red Seedless Grapes (quartered) |
| 3 g | 1/2 teaspoon Salt |
| 1 g | 1/4 teaspoon Black Pepper |
| 2 g | 1 teaspoon Fresh Dill |
| 165 g | 3/4 cup Mayonnaise |
Method: 6 steps, published by www.eatingonadime.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.