Grammy's Kitchen · Bolognese Sauce · Lentil Bolognese
One of 35 bolognese sauce recipes we measured
from www.budgetbytes.com
It ranks #3 of 35 for tenderness among the bolognese sauce recipes we compared. 44 cooks on www.budgetbytes.com rate it 4.7★.
Every ingredient resolved to grams, expressed against the recipe's own base — next to the median of all 35.
| this recipe | typical | |
|---|---|---|
| liquid | 434% | 54% |
| fat | 14% | 4% |
| aromatics | 111% | 34% |
| sweetener | 7% | 0% |
| salt | 2% | 0% |
| vegetables and beans | 274% | 111% |
Adapts cleanly: dairy-free, egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 150 g | 1 yellow onion ($0.37) |
| 61 g | 1 carrot ($0.15) |
| 40 g | 1 stalk celery ($0.10) |
| 27 g | 2 Tbsp cooking oil ($0.08) |
| 12 g | 4 cloves garlic ($0.32) |
| 1 g | 1/4 tsp crushed red pepper ($0.02) |
| 58 g | 1/2 cup finely chopped walnuts* ($1.07) |
| 192 g | 1 cup uncooked red lentils** ($0.67) |
| 425 g | 1 15oz. can crushed tomatoes ($1.00) |
| 49 g | 3 Tbsp tomato paste ($0.27) |
| 1 g | 1 tsp dried oregano ($0.10) |
| 2 g | 1 tsp dried basil ($0.10) |
| 3 g | 1 tsp garlic powder ($0.10) |
| 12 g | 1 Tbsp sugar ($0.02) |
| 3 g | 1/2 tsp salt ($0.02) |
| 1 g | 1/4 tsp black pepper ($0.02) |
| 720 g | 3 cups vegetable broth ($0.36) |
| 113 g | 1/2 cup full-fat canned coconut milk*** ($0.81) |
Method: 6 steps, published by www.budgetbytes.com — open the original ↗ or use bake mode for a follow-along with a screen that stays on.
“Wonderful meatless main dish! Also in case anyone doesn't know--you can freeze your leftover tomato paste to use another time. I like to scoop out the rest of the can in tbsp-size dollops on a piece of parchment paper and freeze. Once the dollops are froze” — a cook, 5.0★
“I love this recipe! My husband and I are vegetarian and make it all the time - we like to double the recipe, and either freeze the leftovers (works well reheated from frozen), or eat it across several days. I feel like it has the perfect combination of tasting” — a cook, 5.0★