Grammy's Kitchen Β· Apple Pie Β· Dutch Apple Pie
One of 64 apple pie recipes we measured
45 cooks on www.cookingclassy.com rate it 5.0β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 64.
| this recipe | typical | |
|---|---|---|
| fat | 83% | 14% |
| liquid | 22% | 3% |
| total sugar | 76% | 54% |
| brown sugar share of total sugar | 48% | 0% |
| egg | 0% | 10% |
| salt | 1% | 0% |
Adapts cleanly: dairy-free, egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 142 g | 1 cup (142g) unbleached all-purpose flour* ((scoop and level)) |
| 8 g | 2 tsp granulated sugar |
| 2 g | 1/4 tsp (heaping) salt |
| 113 g | 8 Tbsp (113g) unsalted butter, (well chilled, diced into small cubes) |
| 59 g | 3 - 5 Tbsp ice water |
| 100 g | 1/2 cup packed (100g) light brown sugar |
| 106 g | 3/4 cup (106g) unbleached all-purpose flour ((scoop and level)) |
| 1 g | 1/4 tsp ground nutmeg |
| 1 g | 1/8 tsp salt |
| 85 g | 6 Tbsp (85g) unsalted butter, (melted) |
| 4 g | 1 tsp vanilla extract |
| 567 g | 1 1/4 lbs (4 small) golden delicious apples, (peeled cored and sliced 1/4-inch thick*) |
| 567 g | 1 1/4 lbs (4 small) granny smith apples, (peeled, cored and thinly sliced 1/6-inch thick) |
| 28 g | 2 Tbsp unsalted butter, (melted) |
| 15 g | 1 Tbsp fresh lemon juice |
| 100 g | 1/2 cup (100g) granulated sugar |
| 26 g | 3 Tbsp (26g) unbleached all-purpose flour |
| 1 g | 1/2 tsp ground cinnamon |
Method: 14 steps, published by www.cookingclassy.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βI had never made a Dutch apple pie before...but I only had one pie crust and a BUNCH of apples. It was fabulous!!!! I don't know if I'll ever make a regular, 2-crust apple pie again!β β a cook, 5.0β
βBest apple pie ever!β β a cook, 5.0β